Lower Merion Township Homes for Sale in PA |
| Keyword | Avg Price | Price/Sf |
| Basement | $857,113 | $222 |
| Two Story | $748,000 | $217 |
| Pool | $1,095,033 | $236 |
| Price Reduced | $464,182 | $192 |
| Custom Built | $1,199,449 | $253 |
| Cul De Sac | $1,113,176 | $241 |
| Single Story | $382,217 | $217 |
| New Listings | $642,706 | $214 |
| Tennis Court | $911,694 | $260 |
| Condo | $392,936 | $221 |
| Farm | $1,065,858 | $298 |
| Loft | $593,068 | $186 |
| Gated | $1,369,295 | $214 |
| Ranch | $415,969 | $192 |
| Golf Course | $551,209 | $191 |
![]() |
Janis Nadler |
![]() Prudential Fox & Roach |
| 43 Haverford Station Road Haverford, Pennsylvania 19041 |
||
|
email: janis@janisnadler.com Direct: 610-247-3474 Office : 610-645-3814 |
| Search Lower Merion Township Real Estate: | Lower Merion Township Homes for Sale | Lower Merion Township Foreclosures | Schools in Lower Merion Township PA | |
| Related Searches: | Pennsylvania Real Estate | Pennsylvania Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.