19035 Homes for Sale in Lower Merion Township, PA
|
| Average Listing Price | $843,106 |
| Average Price Per Sqft. | $222 |
| Zipcode | Avg List Price | $/SqFt. |
| 19083 Real Estate | $258,199 | $163 |
| 19010 Real Estate | $365,690 | $207 |
| 19096 Real Estate | $391,827 | $207 |
| 19087 Real Estate | $591,083 | $249 |
| 19041 Real Estate | $739,789 | $256 |
| 19085 Real Estate | $678,986 | $247 |
| 19072 Real Estate | $306,575 | $230 |
| 19035 Real Estate | $716,750 | $269 |
| Keyword | Avg Price |
| Basement Real Estate | $888,326 |
| Condo Real Estate | $359,203 |
| Cul De Sac Real Estate | $1,239,876 |
| Custom Built Real Estate | $1,019,206 |
| Farm Real Estate | $1,799,205 |
| Gated Real Estate | $3,422,588 |
| Golf Course Real Estate | $733,175 |
| Loft Real Estate | $609,160 |
| New Listings Real Estate | $567,615 |
| Pool Real Estate | $1,346,869 |
| Price Reduced Real Estate | $653,897 |
| Short Sale Real Estate | $374,187 |
| Single Story Real Estate | $355,842 |
| Tennis Court Real Estate | $1,779,012 |
| Two Story Real Estate | $891,320 |
![]() |
Janis Nadler, REALTOR® Specializing in Lower Merion Township |
![]() Prudential Fox & Roach |
| 43 Haverford Station Road Haverford, Pennsylvania 19041 |
||
|
Email Contact Direct: 610-247-3474 Office : 610-645-3814 |
Loading Data. Please wait.