19096 Homes for Sale in Lower Merion Township, PA |
| Keyword | Avg Price | Price/Sf |
| Basement | $805,498 | $223 |
| Two Story | $732,138 | $221 |
| Price Reduced | $588,257 | $200 |
| Pool | $1,037,039 | $235 |
| Custom Built | $1,022,601 | $238 |
| Cul De Sac | $1,028,883 | $235 |
| Single Story | $405,168 | $215 |
| New Listings | $678,143 | $220 |
| Tennis Court | $915,776 | $249 |
| Condo | $370,206 | $219 |
| Loft | $617,148 | $201 |
| Farm | $894,786 | $252 |
| Gated | $1,395,122 | $230 |
| Short Sale | $337,973 | $147 |
| Ranch | $467,824 | $199 |
![]() |
Janis Nadler |
![]() Prudential Fox & Roach |
| 43 Haverford Station Road Haverford, Pennsylvania 19041 |
||
|
email: janis@janisnadler.com Direct: 610-247-3474 Office : 610-645-3814 |
Loading Data. Please wait.