Gated Homes for Sale in Lower Merion Township PA |
| Average Listing Price | $781,204 |
| Average Price Per Sqft. | $220 |
| Zipcode | Avg List Price | $/SqFt. |
| 19083 Real Estate | $263,214 | $168 |
| 19096 Real Estate | $397,050 | $210 |
| 19010 Real Estate | $378,933 | $211 |
| 19087 Real Estate | $598,797 | $264 |
| 19041 Real Estate | $654,395 | $237 |
| 19085 Real Estate | $622,082 | $261 |
| 19072 Real Estate | $351,180 | $289 |
| 19035 Real Estate | $769,250 | $283 |
| Keyword | Avg Price |
| Basement Real Estate | $834,626 |
| Condo Real Estate | $396,689 |
| Cul De Sac Real Estate | $1,233,709 |
| Custom Built Real Estate | $1,017,503 |
| Farm Real Estate | $1,783,992 |
| Golf Course Real Estate | $852,669 |
| Loft Real Estate | $549,959 |
| New Listings Real Estate | $523,589 |
| Pool Real Estate | $1,195,918 |
| Price Reduced Real Estate | $645,558 |
| Ranch Real Estate | $454,150 |
| Short Sale Real Estate | $400,717 |
| Single Story Real Estate | $362,366 |
| Tennis Court Real Estate | $919,409 |
| Two Story Real Estate | $791,171 |
![]() |
Janis Nadler, REALTOR® Specializing in Lower Merion Township |
![]() Prudential Fox & Roach |
| 43 Haverford Station Road Haverford, Pennsylvania 19041 |
||
|
Email Contact Direct: 610-247-3474 Office : 610-645-3814 |
Loading Data. Please wait.