Homes for Sale Near Friends Central School |
| Keyword | Avg Price | Price/Sf |
| Basement | $806,364 | $223 |
| Two Story | $731,429 | $221 |
| Price Reduced | $580,637 | $200 |
| Pool | $1,036,925 | $235 |
| Custom Built | $1,019,866 | $238 |
| Cul De Sac | $1,026,247 | $234 |
| Single Story | $405,893 | $215 |
| New Listings | $686,698 | $227 |
| Tennis Court | $920,081 | $250 |
| Condo | $370,378 | $217 |
| Loft | $632,486 | $203 |
| Farm | $894,881 | $252 |
| Gated | $1,362,764 | $227 |
| Short Sale | $347,360 | $150 |
| Ranch | $469,955 | $199 |
![]() |
Janis Nadler |
![]() Prudential Fox & Roach |
| 43 Haverford Station Road Haverford, Pennsylvania 19041 |
||
|
email: janis@janisnadler.com Direct: 610-247-3474 Office : 610-645-3814 |
Loading Data. Please wait.